Share this site with others!| Rank | Ticker1 | Company Name | Current Stock Price1 | Projected Stock Price2based on Projected P/E | Projected Stock Price2based on PEG | Projected EPS3 | Projected Company P/E3 | Projected Industry P/E3 | Relative P/E Value5 | click to sort by:% Under/Overvalued Projected P/E5 | Projected Company PEG3 | Projected Industry PEG3 | Projected Growth Rate4 | Relative PEG Value5 | % Under/Overvalued PEG5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1111. | MRH | Montpelier RE Hol | click for only:Property & Casualty Insurance | $16.20 | $25.50 | $27.20 | $2.50 | 6.48 | 10.20 | Undervalued | 57.37% | 0.81 | 1.36 | 8.00% | Undervalued | 68.05% |
| 1112. | ATLS | Atlas Energy, Inc | click for only:Oil & Gas Drilling & Exploration | $28.73 | $9.00 | $48.28 | $0.58 | 49.53 | 15.52 | Overvalued | 219.18% | 2.88 | 4.84 | 17.20% | Undervalued | 67.88% |
| 1113. | CSUN | China Sunergy Co. | click for only:Semiconductor - Integrated Circuits | $4.12 | $5.80 | $6.92 | $0.52 | 7.92 | 11.16 | Undervalued | 40.83% | 0.56 | 0.94 | 14.15% | Undervalued | 67.77% |
| 1114. | GOOG | Google Inc. | click for only:Internet Information Providers | $470.30 | $751.49 | $789.92 | $31.26 | 15.04 | 24.04 | Undervalued | 59.77% | 1.03 | 1.73 | 14.61% | Undervalued | 67.60% |
| 1115. | NGS | Natural Gas Servi | click for only:Oil & Gas Equipment & Services | $14.89 | $16.75 | $24.97 | $1.03 | 14.46 | 16.26 | Undervalued | 12.44% | 1.89 | 3.17 | 7.65% | Undervalued | 67.58% |
| 1116. | UCTT | Ultra Clean Holdi | click for only:Semiconductor - Specialized | $9.02 | $16.24 | $15.03 | $1.47 | 6.14 | 11.05 | Undervalued | 80.01% | 0.42 | 0.70 | 14.61% | Undervalued | 67.43% |
| 1117. | SOLF | Solarfun Power Ho | click for only:Semiconductor - Specialized | $11.68 | $15.47 | $19.47 | $1.40 | 8.34 | 11.05 | Undervalued | 32.39% | 0.42 | 0.70 | 19.86% | Undervalued | 67.43% |
| 1118. | KSU | Kansas City South | click for only:Railroads | $37.16 | $35.26 | $62.16 | $2.45 | 15.17 | 14.39 | Overvalued | 5.44% | 1.07 | 1.79 | 14.18% | Undervalued | 67.29% |
| 1119. | NYT | New York Times Co | click for only:Publishing - Newspapers | $8.10 | $6.57 | $13.50 | $0.70 | 11.57 | 9.39 | Overvalued | 23.28% | 0.60 | 1.00 | 19.29% | Undervalued | 67.00% |
| 1120. | IART | Integra LifeScien | click for only:Medical Instruments & Supplies | $37.14 | $48.85 | $62.01 | $2.95 | 12.59 | 16.56 | Undervalued | 31.56% | 1.09 | 1.82 | 11.55% | Undervalued | 66.97% |
Website Design and Function Copyright 2009 - Patent Pending
Questions or Comments? info@freestockvalueranker.com
Guidance Using P/E, PEG and Other Stock Metrics.
1Several stock prices and other data are updated every 300 seconds unless there is a delay. The time of the update can be found by hovering over the ticker symbol in the table. After updating, all stocks are re-ranked by relative valuation. Company information can be found by clicking on the ticker symbol.
2There is absolutely no guarantee that stock prices will become these projected values. However, these values are the theoretical and mathematically calculated projected values derived from stock market information, such as stock prices and analysts' earnings and earnings growth rate projections, for the companies in the database. Please click here for the formulas used to calculate values in this column.
3The database includes companies from virtually all stock market exchanges but some stocks may be excluded. All P/E and PEG values are updated as soon as possible from database sources with potential delays.
4Projected Growth Rate of the Company. Please click here for the formula used to derive this value.
5Company Projected P/E or PEG value relative to the relevant sector or industry average. Please click here to view formulas used for Undervalued and Overvalued calculations.
Information is provided 'as is' and solely for informational purposes and may be delayed. Please click here to view Important Disclaimers.