Share this site with others!| Rank | Ticker1 | Company Name | Current Stock Price1 | Projected Stock Price2based on Projected P/E | Projected Stock Price2based on PEG | Projected EPS3 | Projected Company P/E3 | Projected Industry P/E3 | Relative P/E Value5 | click to sort by:% Under/Overvalued Projected P/E5 | Projected Company PEG3 | Projected Industry PEG3 | Projected Growth Rate4 | Relative PEG Value5 | % Under/Overvalued PEG5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1831. | EPE | Enterprise GP Hol | click for only:Major Integrated Oil & Gas | $49.90 | $25.90 | $53.95 | $2.26 | 22.08 | 11.46 | Overvalued | 92.61% | 2.71 | 2.93 | 8.15% | Undervalued | 7.95% |
| 1832. | UBNK | United Financial | click for only:Diversified Investments | $13.71 | $12.47 | $14.73 | $0.80 | 17.14 | 15.59 | Overvalued | 9.89% | 1.34 | 1.44 | 12.79% | Undervalued | 7.79% |
| 1833. | GS | Goldman Sachs Gro | click for only:Diversified Investments | $147.29 | $291.22 | $158.28 | $18.68 | 7.88 | 15.59 | Undervalued | 97.78% | 1.34 | 1.44 | 5.88% | Undervalued | 7.79% |
| 1834. | JOYG | Joy Global Inc. | click for only:Farm & Construction Machinery | $62.98 | $65.84 | $67.82 | $4.63 | 13.60 | 14.22 | Undervalued | 4.57% | 1.30 | 1.40 | 10.46% | Undervalued | 7.69% |
| 1835. | DOLE | Dole Food Company | click for only:Food - Major Diversified | $9.25 | $14.71 | $9.93 | $1.58 | 5.85 | 9.31 | Undervalued | 59.07% | 1.09 | 1.17 | 5.37% | Undervalued | 7.34% |
| 1836. | PMACA | PMA Capital Corpo | click for only:Property & Casualty Insurance | $7.13 | $7.96 | $7.64 | $0.78 | 9.14 | 10.20 | Undervalued | 11.56% | 1.27 | 1.36 | 7.20% | Undervalued | 7.18% |
| 1837. | BTI | British American | click for only:Cigarettes | $71.70 | $66.47 | $76.51 | $5.60 | 12.80 | 11.87 | Overvalued | 7.83% | 1.64 | 1.75 | 7.81% | Undervalued | 6.95% |
| 1838. | EXLS | ExlService Holdin | click for only:Business Services | $17.94 | $15.59 | $19.18 | $0.83 | 21.61 | 18.78 | Overvalued | 15.12% | 1.30 | 1.39 | 16.63% | Undervalued | 6.88% |
| 1839. | SXCI | SXC Health Soluti | click for only:Application Software | $80.67 | $53.71 | $86.20 | $2.75 | 29.33 | 19.53 | Overvalued | 50.17% | 1.75 | 1.87 | 16.76% | Undervalued | 6.87% |
| 1840. | QLGC | QLogic Corporatio | click for only:Semiconductor - Integrated Circuits | $16.04 | $15.62 | $17.13 | $1.40 | 11.46 | 11.16 | Overvalued | 2.68% | 0.88 | 0.94 | 13.02% | Undervalued | 6.76% |
Website Design and Function Copyright 2009 - Patent Pending
Questions or Comments? info@freestockvalueranker.com
Guidance Using P/E, PEG and Other Stock Metrics.
1Several stock prices and other data are updated every 300 seconds unless there is a delay. The time of the update can be found by hovering over the ticker symbol in the table. After updating, all stocks are re-ranked by relative valuation. Company information can be found by clicking on the ticker symbol.
2There is absolutely no guarantee that stock prices will become these projected values. However, these values are the theoretical and mathematically calculated projected values derived from stock market information, such as stock prices and analysts' earnings and earnings growth rate projections, for the companies in the database. Please click here for the formulas used to calculate values in this column.
3The database includes companies from virtually all stock market exchanges but some stocks may be excluded. All P/E and PEG values are updated as soon as possible from database sources with potential delays.
4Projected Growth Rate of the Company. Please click here for the formula used to derive this value.
5Company Projected P/E or PEG value relative to the relevant sector or industry average. Please click here to view formulas used for Undervalued and Overvalued calculations.
Information is provided 'as is' and solely for informational purposes and may be delayed. Please click here to view Important Disclaimers.