Share this site with others!| Rank | Ticker1 | Company Name | Current Stock Price1 | Projected Stock Price2based on Projected P/E | Projected Stock Price2based on PEG | Projected EPS3 | Projected Company P/E3 | Projected Industry P/E3 | Relative P/E Value5 | click to sort by:% Under/Overvalued Projected P/E5 | Projected Company PEG3 | Projected Industry PEG3 | Projected Growth Rate4 | Relative PEG Value5 | % Under/Overvalued PEG5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971. | CML | COMPELLENT TECH I | click for only:Data Storage Devices | $19.88 | $8.02 | $16.91 | $0.38 | 52.32 | 21.11 | Overvalued | 147.80% | 2.14 | 1.82 | 24.45% | Overvalued | 17.63% |
| 1972. | MRK | MERCK CO INC | click for only:Drug Manufacturers - Major | $36.59 | $34.25 | $31.06 | $3.46 | 10.58 | 9.90 | Overvalued | 6.86% | 2.45 | 2.08 | 4.32% | Overvalued | 17.70% |
| 1973. | OSTK | Overstock.com, In | click for only:Catalog & Mail Order Houses | $11.18 | $8.94 | $9.48 | $0.50 | 22.36 | 17.87 | Overvalued | 25.12% | 1.58 | 1.34 | 14.15% | Overvalued | 17.72% |
| 1974. | F | FORD MOTOR CO | click for only:Auto Manufacturers - Major | $10.97 | $17.60 | $9.26 | $1.37 | 8.01 | 12.85 | Undervalued | 60.47% | 0.90 | 0.76 | 8.90% | Overvalued | 17.90% |
| 1975. | CMRG | Casual Male Retai | click for only:Apparel Stores | $2.97 | $3.14 | $2.52 | $0.21 | 14.14 | 14.97 | Undervalued | 5.85% | 1.79 | 1.52 | 7.90% | Overvalued | 17.99% |
| 1976. | WGL | WGL HOLDINGS INC | click for only:Gas Utilities | $31.27 | $32.15 | $26.49 | $2.46 | 12.71 | 13.07 | Undervalued | 2.84% | 2.75 | 2.33 | 4.62% | Overvalued | 18.00% |
| 1977. | ARST | Arc Sight, Inc. | click for only:Business Software & Services | $23.79 | $13.76 | $20.18 | $0.71 | 33.50 | 19.38 | Overvalued | 72.84% | 2.11 | 1.79 | 15.88% | Overvalued | 18.02% |
| 1978. | BIIB | Biogen Idec Inc | click for only:Biotechnology | $52.84 | $71.96 | $44.74 | $4.38 | 12.06 | 16.43 | Undervalued | 36.19% | 1.50 | 1.27 | 8.04% | Overvalued | 18.07% |
| 1979. | DISH | DISH Network Corp | click for only:CATV Systems | $17.75 | $24.46 | $15.00 | $1.89 | 9.39 | 12.94 | Undervalued | 37.80% | 2.13 | 1.80 | 4.41% | Overvalued | 18.09% |
| 1980. | NSM | NATL SEMICONDUCTO | click for only:Semiconductor - Broad Line | $13.74 | $13.72 | $11.64 | $0.99 | 13.88 | 13.86 | Overvalued | 0.16% | 1.70 | 1.44 | 8.16% | Overvalued | 18.11% |
Website Design and Function Copyright 2009 - Patent Pending
Questions or Comments? info@freestockvalueranker.com
Guidance Using P/E, PEG and Other Stock Metrics.
1Several stock prices and other data are updated every 300 seconds unless there is a delay. The time of the update can be found by hovering over the ticker symbol in the table. After updating, all stocks are re-ranked by relative valuation. Company information can be found by clicking on the ticker symbol.
2There is absolutely no guarantee that stock prices will become these projected values. However, these values are the theoretical and mathematically calculated projected values derived from stock market information, such as stock prices and analysts' earnings and earnings growth rate projections, for the companies in the database. Please click here for the formulas used to calculate values in this column.
3The database includes companies from virtually all stock market exchanges but some stocks may be excluded. All P/E and PEG values are updated as soon as possible from database sources with potential delays.
4Projected Growth Rate of the Company. Please click here for the formula used to derive this value.
5Company Projected P/E or PEG value relative to the relevant sector or industry average. Please click here to view formulas used for Undervalued and Overvalued calculations.
Information is provided 'as is' and solely for informational purposes and may be delayed. Please click here to view Important Disclaimers.