Share this site with others!| Rank | Ticker1 | Company Name | Current Stock Price1 | Projected Stock Price2based on Projected P/E | Projected Stock Price2based on PEG | Projected EPS3 | Projected Company PEG3 | Projected Industry PEG3 | Projected Growth Rate4 | Relative PEG Value5 | click to sort by:% Under/Overvalued PEG5 | Projected Company P/E3 | Projected Industry P/E3 | Relative P/E Value5 | % Under/Overvalued Projected P/E5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2091. | ZZ | Sealy Corporation | click for only:Home Furnishings & Fixtures | $2.58 | $2.22 | $3.37 | $0.18 | 1.37 | 1.79 | 10.46% | Undervalued | 30.66% | 14.33 | 12.35 | Overvalued | 16.02% |
| 2092. | KGS | Quicksilver Gas S | click for only:Oil & Gas Drilling & Exploration | $24.49 | $21.11 | $41.11 | $1.41 | 2.74 | 4.60 | 6.34% | Undervalued | 67.84% | 17.37 | 14.97 | Overvalued | 16.03% |
| 2093. | WIT | Wipro Limited Com | click for only:Business Software & Services | $13.22 | $11.39 | $24.77 | $0.51 | 1.74 | 3.26 | 14.90% | Undervalued | 87.63% | 25.92 | 22.34 | Overvalued | 16.05% |
| 2094. | AACC | Asset Acceptance | click for only:Credit Services | $3.71 | $3.20 | $1.72 | $0.34 | 2.67 | 1.24 | 4.09% | Overvalued | 114.75% | 10.91 | 9.40 | Overvalued | 16.07% |
| 2095. | CYT | Cytec Industries | click for only:Specialty Chemicals | $50.33 | $43.34 | $19.52 | $3.87 | 3.30 | 1.28 | 3.94% | Overvalued | 158.69% | 13.01 | 11.20 | Overvalued | 16.08% |
| 2096. | IBKC | IBERIABANK Corpor | click for only:Regional - Southeast Banks | $49.96 | $43.04 | $85.78 | $3.05 | 2.72 | 4.67 | 6.02% | Undervalued | 71.51% | 16.38 | 14.11 | Overvalued | 16.13% |
| 2097. | BGH | Buckeye GP Holdin | click for only:Oil & Gas Pipelines | $42.47 | $36.57 | $88.74 | $1.86 | 3.24 | 6.77 | 7.05% | Undervalued | 108.83% | 22.83 | 19.66 | Overvalued | 16.13% |
| 2098. | GWR | Genesee & Wyoming | click for only:Railroads | $41.72 | $35.93 | $50.01 | $2.50 | 1.56 | 1.87 | 10.70% | Undervalued | 20.05% | 16.69 | 14.37 | Overvalued | 16.13% |
| 2099. | RBN | Robbins & Myers, | click for only:Diversified Machinery | $24.78 | $21.33 | $10.96 | $1.52 | 2.69 | 1.19 | 6.06% | Overvalued | 125.24% | 16.30 | 14.03 | Overvalued | 16.19% |
| 2100. | GBL | Gamco Investors, | click for only:Asset Management | $36.80 | $31.68 | $31.70 | $2.52 | 2.31 | 1.99 | 6.32% | Overvalued | 16.26% | 14.60 | 12.57 | Overvalued | 16.20% |
Website Design and Function Copyright 2009 - Patent Pending
Questions or Comments? info@freestockvalueranker.com
Guidance Using P/E, PEG and Other Stock Metrics.
1Several stock prices and other data are updated every 300 seconds unless there is a delay. The time of the update can be found by hovering over the ticker symbol in the table. After updating, all stocks are re-ranked by relative valuation. Company information can be found by clicking on the ticker symbol.
2There is absolutely no guarantee that stock prices will become these projected values. However, these values are the theoretical and mathematically calculated projected values derived from stock market information, such as stock prices and analysts' earnings and earnings growth rate projections, for the companies in the database. Please click here for the formulas used to calculate values in this column.
3The database includes companies from virtually all stock market exchanges but some stocks may be excluded. All P/E and PEG values are updated as soon as possible from database sources with potential delays.
4Projected Growth Rate of the Company. Please click here for the formula used to derive this value.
5Company Projected P/E or PEG value relative to the relevant sector or industry average. Please click here to view formulas used for Undervalued and Overvalued calculations.
Information is provided 'as is' and solely for informational purposes and may be delayed. Please click here to view Important Disclaimers.