Share this site with others!| Rank | Ticker1 | Company Name | Current Stock Price1 | Projected Stock Price2based on Projected P/E | Projected Stock Price2based on PEG | Projected EPS3 | Projected Company P/E3 | Projected Industry P/E3 | Relative P/E Value5 | click to sort by:% Under/Overvalued Projected P/E5 | Projected Company PEG3 | Projected Industry PEG3 | Projected Growth Rate4 | Relative PEG Value5 | % Under/Overvalued PEG5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2351. | ACO | Amcol Internation | click for only:General Building Materials | $29.63 | $32.29 | $19.67 | $2.07 | 14.31 | 15.60 | Undervalued | 9.00% | 2.38 | 1.58 | 6.01% | Overvalued | 50.63% |
| 2352. | BRE | BRE Properties, I | click for only:REIT - Residential | $41.67 | $32.67 | $27.60 | $1.94 | 21.48 | 16.84 | Overvalued | 27.58% | 5.36 | 3.55 | 4.01% | Overvalued | 50.92% |
| 2353. | UMPQ | Umpqua Holdings C | click for only:Regional - Pacific Banks | $12.50 | $11.45 | $8.27 | $0.67 | 18.66 | 17.09 | Overvalued | 9.18% | 6.65 | 4.40 | 2.81% | Overvalued | 51.10% |
| 2354. | LM | Legg Mason, Inc. | click for only:Asset Management | $29.02 | $24.32 | $19.21 | $1.96 | 14.81 | 12.41 | Overvalued | 19.27% | 2.19 | 1.45 | 6.76% | Overvalued | 51.33% |
| 2355. | VMW | Vmware, Inc. Comm | click for only:Technical & System Software | $76.54 | $34.46 | $50.72 | $1.68 | 45.56 | 20.51 | Overvalued | 122.12% | 2.49 | 1.65 | 18.30% | Overvalued | 51.37% |
| 2356. | KCP | Kenneth Cole Prod | click for only:Textile - Apparel Footwear & Accessories | $13.62 | $9.64 | $8.97 | $0.71 | 19.18 | 13.58 | Overvalued | 41.23% | 1.70 | 1.12 | 11.28% | Overvalued | 51.52% |
| 2357. | GBL | Gamco Investors, | click for only:Asset Management | $39.72 | $30.78 | $26.18 | $2.48 | 16.02 | 12.41 | Overvalued | 29.02% | 2.20 | 1.45 | 7.28% | Overvalued | 52.02% |
| 2358. | GLG | GLG Partners Inc | click for only:Asset Management | $4.40 | $3.46 | $2.90 | $0.28 | 15.71 | 12.35 | Overvalued | 27.21% | 2.20 | 1.45 | 7.14% | Overvalued | 52.02% |
| 2359. | SKM | SK Telecom Corpor | click for only:Wireless Communications | $16.25 | $25.32 | $10.71 | $1.92 | 8.46 | 13.19 | Undervalued | 55.81% | 3.02 | 1.99 | 2.80% | Overvalued | 52.06% |
| 2360. | PMCS | PMC | click for only:Semiconductor - Integrated Circuits | $8.12 | $11.37 | $5.33 | $0.89 | 9.12 | 12.78 | Undervalued | 40.08% | 2.04 | 1.34 | 4.47% | Overvalued | 52.09% |
Website Design and Function Copyright 2009 - Patent Pending
Questions or Comments? info@freestockvalueranker.com
Guidance Using P/E, PEG and Other Stock Metrics.
1Several stock prices and other data are updated every 300 seconds unless there is a delay. The time of the update can be found by hovering over the ticker symbol in the table. After updating, all stocks are re-ranked by relative valuation. Company information can be found by clicking on the ticker symbol.
2There is absolutely no guarantee that stock prices will become these projected values. However, these values are the theoretical and mathematically calculated projected values derived from stock market information, such as stock prices and analysts' earnings and earnings growth rate projections, for the companies in the database. Please click here for the formulas used to calculate values in this column.
3The database includes companies from virtually all stock market exchanges but some stocks may be excluded. All P/E and PEG values are updated as soon as possible from database sources with potential delays.
4Projected Growth Rate of the Company. Please click here for the formula used to derive this value.
5Company Projected P/E or PEG value relative to the relevant sector or industry average. Please click here to view formulas used for Undervalued and Overvalued calculations.
Information is provided 'as is' and solely for informational purposes and may be delayed. Please click here to view Important Disclaimers.