Share this site with others!| Rank | Ticker1 | Company Name | Current Stock Price1 | Projected Stock Price2based on Projected P/E | Projected Stock Price2based on PEG | Projected EPS3 | Projected Company P/E3 | Projected Industry P/E3 | Relative P/E Value5 | click to sort by:% Under/Overvalued Projected P/E5 | Projected Company PEG3 | Projected Industry PEG3 | Projected Growth Rate4 | Relative PEG Value5 | % Under/Overvalued PEG5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141. | THO | Thor Industries, | click for only:Recreational Vehicles | $27.41 | $55.76 | $173.30 | $2.38 | 11.52 | 23.43 | Undervalued | 103.44% | 0.93 | 5.88 | 12.38% | Undervalued | 531.80% |
| 142. | CMED | China Medical Tec | click for only:Medical Instruments & Supplies | $10.01 | $30.10 | $62.92 | $1.81 | 5.53 | 16.63 | Undervalued | 200.69% | 0.28 | 1.76 | 19.75% | Undervalued | 530.08% |
| 143. | NTRS | Northern Trust Co | click for only:Regional - Midwest Banks | $47.57 | $48.16 | $296.15 | $3.47 | 13.71 | 13.88 | Undervalued | 1.21% | 1.64 | 10.21 | 8.36% | Undervalued | 522.74% |
| 144. | PZE | Petrobras Energia | click for only:Major Integrated Oil & Gas | $14.75 | $18.63 | $91.78 | $1.70 | 8.68 | 10.96 | Undervalued | 26.32% | 0.45 | 2.80 | 19.28% | Undervalued | 521.67% |
| 145. | ATV | Acorn Internation | click for only:Catalog & Mail Order Houses | $4.21 | $4.18 | $26.14 | $0.21 | 20.05 | 19.89 | Overvalued | 0.79% | 0.24 | 1.49 | 83.53% | Undervalued | 521.13% |
| 146. | CRR | Carbo Ceramics, I | click for only:Oil & Gas Equipment & Services | $81.40 | $57.36 | $505.36 | $3.67 | 22.18 | 15.63 | Overvalued | 41.87% | 0.48 | 2.98 | 46.21% | Undervalued | 520.35% |
| 147. | ARJ | Arch Chemicals, I | click for only:Synthetics | $34.47 | $35.28 | $213.58 | $2.45 | 14.07 | 14.40 | Undervalued | 2.35% | 2.55 | 15.80 | 5.52% | Undervalued | 519.79% |
| 148. | SOLR | GT Solar Internat | click for only:Semiconductor - Specialized | $6.23 | $8.62 | $38.36 | $0.74 | 8.42 | 11.65 | Undervalued | 38.38% | 0.19 | 1.17 | 44.31% | Undervalued | 515.97% |
| 149. | BJGP | BMP Sunstone Corp | click for only:Drug Related Products | $6.23 | $3.94 | $38.10 | $0.25 | 24.92 | 15.77 | Overvalued | 58.02% | 0.86 | 5.26 | 28.98% | Undervalued | 512.06% |
| 150. | USNA | USANA Health Scie | click for only:Drug Related Products | $40.99 | $47.91 | $250.71 | $3.04 | 13.48 | 15.76 | Undervalued | 16.87% | 0.86 | 5.26 | 15.68% | Undervalued | 512.06% |
Website Design and Function Copyright 2009 - Patent Pending
Questions or Comments? info@freestockvalueranker.com
Guidance Using P/E, PEG and Other Stock Metrics.
1Several stock prices and other data are updated every 300 seconds unless there is a delay. The time of the update can be found by hovering over the ticker symbol in the table. After updating, all stocks are re-ranked by relative valuation. Company information can be found by clicking on the ticker symbol.
2There is absolutely no guarantee that stock prices will become these projected values. However, these values are the theoretical and mathematically calculated projected values derived from stock market information, such as stock prices and analysts' earnings and earnings growth rate projections, for the companies in the database. Please click here for the formulas used to calculate values in this column.
3The database includes companies from virtually all stock market exchanges but some stocks may be excluded. All P/E and PEG values are updated as soon as possible from database sources with potential delays.
4Projected Growth Rate of the Company. Please click here for the formula used to derive this value.
5Company Projected P/E or PEG value relative to the relevant sector or industry average. Please click here to view formulas used for Undervalued and Overvalued calculations.
Information is provided 'as is' and solely for informational purposes and may be delayed. Please click here to view Important Disclaimers.