Share this site with others!| Rank | Ticker1 | Company Name | Current Stock Price1 | Projected Stock Price2based on Projected P/E | Projected Stock Price2based on PEG | Projected EPS3 | Projected Company PEG3 | Projected Industry PEG3 | Projected Growth Rate4 | Relative PEG Value5 | % Under/Overvalued PEG5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ICA | Empresas Ica Soc | click for only:Heavy Construction | $9.90 | $8.82 | $990.44 | $0.69 | 0.45 | 45.02 | 31.88% | Undervalued | 9,905.18% |
| 2. | INSU | Insituform Techno | click for only:Heavy Construction | $23.03 | $22.88 | $2,205.98 | $1.79 | 0.47 | 45.02 | 27.37% | Undervalued | 9,479.43% |
| 3. | GLDD | Great Lakes Dredg | click for only:Heavy Construction | $5.68 | $6.01 | $464.93 | $0.47 | 0.55 | 45.02 | 21.97% | Undervalued | 8,086.06% |
| 4. | ORN | Orion Marine Grou | click for only:Heavy Construction | $12.78 | $17.38 | $927.99 | $1.36 | 0.62 | 45.02 | 15.16% | Undervalued | 7,161.83% |
| 5. | DGLY | Digital Ally, Inc | click for only:Scientific & Technical Instruments | $2.00 | $4.55 | $144.99 | $0.30 | 0.02 | 1.45 | 333.32% | Undervalued | 7,151.47% |
| 6. | PRIM | Primoris Services | click for only:Heavy Construction | $7.19 | $10.48 | $409.74 | $0.82 | 0.79 | 45.02 | 11.10% | Undervalued | 5,599.16% |
| 7. | FWLT | Foster Wheeler AG | click for only:Heavy Construction | $22.92 | $32.46 | $1,273.90 | $2.54 | 0.81 | 45.02 | 11.14% | Undervalued | 5,458.44% |
| 8. | MDR | McDermott Interna | click for only:Heavy Construction | $24.06 | $28.76 | $1,094.12 | $2.25 | 0.99 | 45.02 | 10.80% | Undervalued | 4,447.81% |
| 9. | MTRX | Matrix Service Co | click for only:Heavy Construction | $9.56 | $10.86 | $409.90 | $0.85 | 1.05 | 45.02 | 10.71% | Undervalued | 4,187.94% |
| 10. | FUQI | Fuqi Internationa | click for only:Recreational Goods, Other | $7.80 | $37.28 | $303.18 | $1.32 | 0.23 | 8.94 | 25.69% | Undervalued | 3,788.04% |
Website Design and Function Copyright 2009 - Patent Pending
Questions or Comments? info@freestockvalueranker.com
Guidance Using P/E, PEG and Other Stock Metrics.
1Several stock prices and other data are updated every 300 seconds unless there is a delay. The time of the update can be found by hovering over the ticker symbol in the table. After updating, all stocks are re-ranked by relative valuation. Company information can be found by clicking on the ticker symbol.
2There is absolutely no guarantee that stock prices will become these projected values. However, these values are the theoretical and mathematically calculated projected values derived from stock market information, such as stock prices and analysts' earnings and earnings growth rate projections, for the companies in the database. Please click here for the formulas used to calculate values in this column.
3The database includes companies from virtually all stock market exchanges but some stocks may be excluded. All P/E and PEG values are updated as soon as possible from database sources with potential delays.
4Projected Growth Rate of the Company. Please click here for the formula used to derive this value.
5Company Projected P/E or PEG value relative to the relevant sector or industry average. Please click here to view formulas used for Undervalued and Overvalued calculations.
Information is provided 'as is' and solely for informational purposes and may be delayed. Please click here to view Important Disclaimers.